- Overview
- Recommended Products
![]() |
Automatic walking type plate beveling machine
|
![]() |
SCREW AUGER FORMING MACHINE-MODEL The spiral blade forming machine is primarily used to manufacture spiral blades from various materials. During the production and processing of spiral blades, this equipment demonstrates excellent results in terms of both precision and hardness. It effectively overcomes the shortcomings of traditional spiral blade manufacturing, such as poor accuracy and difficulty in forming, while also greatly reducing material waste. |
Spiral Blade Forming Machine Specifications
| Model No. | SY-DP-120 | SY-DP-130 | SY-DP-140 | SY-DP-150 | SY-DP-160 | SY-DP-180 | SY-DP-240 | SY-DP-280 | SY-DP-330 |
| Voltage | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 415-450V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz |
| Weight | ≈0.8T | ≈0.9T | ≈1.2T | ≈1.3T | ≈1.8T | ≈2.3T | ≈3.6T | ≈8T | ≈11T |
| Dimensions | 2000*400*1400mm | 2150*450*1400mm | 2450*500*1450mm | 2600*500*1550mm | 2600*500*1550mm | 2850*600*1650mm | 3000*600*1750mm | 5000*850*1850mm | 5400*960*1850mm |
| Processing Thickness | 2~12mm | 2~15mm | 2~20mm | 2~20mm | 2~25mm | 2-30mm | 2-35mm | 2-40mm | 2-50mm |
| Inner Diameter Range | 20mm | 20mm | 32mm | 48mm | 48mm | 51mm | 63mm | 89mm | 168mm |
| Outer Diameter Range | <400mm | <500mm | <500mm | <700mm | <680mm | <1000mm | <1200mm | <1600mm | <2400mm |
| Mold Single-Side Width | 200mm | 250mm | 260mm | 350mm | 350mm | 500mm | 600mm | 800mm | 1200mm |
| Pitch | 100-400mm | 100-500mm | 180-600mm | 180-600mm | 180-500mm | 180-900mm | 180-1000mm | 240-900mm | 240-900mm |
| Motor Power | 3kw | 3kw | 4kw | 4kw | 5.5kw | 5.5kw | 11kw | 18.5kw | 18.5kw |
| Oil Tank Capacity | 36L | 60L | 100L | 100L | 120L | 120L | 180L | 240L | 320L |
| Oil Tank Dimensions | 500*300*250mm | 500*300*400mm | 500*500*400mm | 600*500*400 | 600*500*400 | 600*500*400 | 600*500*500 | 800*600*500 | 900*900*500 |
| Pressure | 24T 20Mpa | 24T 20Mpa | 36T 20Mpa | 36T 20Mpa | 48T 20Mpa | 68T 20Mpa | 120T 20Mpa | 180T 20Mpa | 260T 20Mpa |
| Color | Gray-White | Gray-White | Gray-White | Gray-White | Gray-White | Gray-White | Gray-White | Gray-White | Gray-White |
| Certification | / | / | / | / | / | / | / | / | / |
| Control | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal | Foot Switch - Dual Signal |
| Network | None | None | None | None | None | None | None | None | None |
| Mold | H200 H120 | H250 H120 | H260 H120 | H120 ; H350 | H200; H400 | H250 ;H500 H120 | H300 ;H600 | H350; H800 | H600 ; H1200 |
Model Specification
| Mold Model | Processing Single-Side Width | Processing Pitch | Mold Material |
| #100 | 70mm | 45-160mm | Material is uniformly 45# steel; custom materials available upon request! |
| #120 | 80mm | 60-200mm | |
| #200 | 180mm | 90-400mm | |
| #260 | 210mm | 180-400mm, max 450mm | |
| #360 | 285mm | 180-600mm | |
| #500 | 400mm | 180-900mm, max 1000mm | |
| #600 | 500mm | 180-1000mm, max 1100mm | |
| #850 | 725mm | 200-800mm | |
| #1200 | 1050mm | 250-800mm |
![]() |
Crimping Machine A crimping machine is a hydraulic or mechanical device used to securely attach metal fittings to hoses, pipes, or cables by applying compressive force through specialized dies |
![]() |
Trackless Electric Flat Car
The electric flat car is mainly composed of frame, transmission device (driving wheel set), driven wheel set, power supply system, electrical control, etc. The mechanical part is reasonably designed and conforms to specifications and standards.
|
I. Product Introduction
| Product Name | Model No. | Qty. (Set) | Price (USD) |
Total Amount (USD) |
Remark |
| Trackless electric flat car |
LPX-15T | 1 | $16000 | $16000 | 5000*2200mm |
| Trackless electric flat car |
LPX-20T | 1 | $22000 | $22000 | 5000*2200mm |
| Trackless electric flat car |
LPX-25T | 1 | $27000 | $27000 | 5000*2200mm |
| Delivery Term: EX-WORKS | |||||
| Remark: | |||||
II. Quality Requirement and Technical Standard: Acceptanceis subject to the technical parameters agreed by both parties, as follows:
| Load rating | 15T/20T/25T |
| Platform size | 15t/20t: L*W*H: 5000*2200*750(mm) 25t: L*W*H: 5000*2200*850(mm) |
| Front and rear wheelbase | ≥3300 |
| Minimum turning radius | 150mm |
| Minimum ground clearance | 5.0 |
| Maximum gradeability | ≤5 |
| Running velocity | 5~30 |
| Frame structure | National standard profile box beam welding |
| Chassis platform | Steel plate |
| Tyre type | Solid tire |
| Tyre diameter | 4 PCS |
| Number of tires | 4 PCS |
| Driving mechanism | Differential drive rear axle |
| Run mode | Forward, back, left/right turn |
| Drive motor power | 15T: 5.5KW 20T: 6.3KW 25T: 8KW |
| Drive motor type | Dc motor (large starting torque, strong overload capacity) |
| Brake mode | Energy brake, power failure brake, (smooth and shockless) |
| Ground requirement | Flat concrete floor |
| Knuckle mechanic | Hydraulic steering bridge |
| Turning type | Walk and turn |
| Type of battery | Lead-acid battery |
| Battery capacity | 15T: 230Ah/48V 20T: 330Ah/48V 25T: 440Ah/48V |
| Endurance | Full load mileage ≥6-8Km |
| Battery life | Charge and discharge times ≥1000 times (more than 3 years) |
| Battery charger | Automatic intelligent charging, LED display Chinese status, full automatic stop |
| Charging source | 175A |
| Charging protection | Failure state automatic detection and display protection |
| Charging connector | 175A Connect the plug |
| Electric quantity display | LED power meter |
| Electric quantity protection | Low power protection to prevent the battery from being damaged by overdischarge |
| Body warning color | Yellow + yellow and black warning sign +3M reflective sticker |
| Sound and light alarm device | High decibel sound and light alarm lamp |
| Driving Controller Model | Direct current electric control assembly |
| Operating gear | Wireless remote control device |
| Operation panel | Power indicator, permission key, circuit breaker, relay, fuse |
| Electrical control | The wiring terminals are arranged neatly, the cables are routed properly, and the terminals are bound firmly |
| Nameplate | Specification, model, factory number, factory date, etc |
| Coating color | Medium yellow |
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
HI
IT
JA
KO
NO
PL
PT
RO
RU
ES
SV
TL
IW
ID
LT
UK
SQ
HU
TH
TR
FA
AF
CY
MK
LA
MN
KK
UZ
KY




